[OpenWrt-Devel] ath10k memory leak on 19.07 branch and mikrotik RB952Ui-5ac2nD?
Petr Štetiar
ynezz at true.cz
Tue Dec 3 09:34:34 EST 2019
Joe Ayers <joe at ayerscasa.com> [2019-11-28 18:40:23]:
Hi,
I'm not able to reproduce it on TP-Link Archer C7 v5.
> Attempting to use the hAP ac lite model RB952Ui-5ac2nD with the 5GHz
> radio0 802.11ac seems to be unstable and consume available memory.
> This is only enabling radio0 with no other changes and bringing wifi
> up/down to reproduce. Am I doing something silly, or should I submit
> a bug?
uptime > /tmp/wifi.log && \
cat /etc/openwrt_release >> /tmp/wifi.log && \
uci set wireless.radio0.disabled=0 && \
uci commit wireless && \
wifi up && \
echo "up: $(free | grep Mem:)" >> /tmp/wifi.log && \
sleep 120 && \
wifi down && sleep 1 && \
echo "dn: $(free | grep Mem:)" >> /tmp/wifi.log && \
for i in $(seq 1 10); do \
wifi up; sleep 15; echo "up: $(free | grep Mem:)" >> /tmp/wifi.log; \
wifi down; sleep 15; wifi down; sleep 1; wifi down; sleep 1; \
wifi down; sleep 1; echo "dn: $(free | grep Mem:)" >> /tmp/wifi.log; \
done; cat /tmp/wifi.log
14:06:05 up 2 min, load average: 0.24, 0.19, 0.08
DISTRIB_ID='OpenWrt'
DISTRIB_RELEASE='19.07.0-rc2'
DISTRIB_REVISION='r10775-db8345d8e4'
DISTRIB_TARGET='ath79/generic'
DISTRIB_ARCH='mips_24kc'
DISTRIB_DESCRIPTION='OpenWrt 19.07.0-rc2 r10775-db8345d8e4'
DISTRIB_TAINTS=''
up: Mem: 124528 15128 99536 76 9864 80684
dn: Mem: 124528 14860 99076 84 10592 80596
up: Mem: 124528 22592 91340 84 10596 72872
dn: Mem: 124528 14884 99048 84 10596 80580
up: Mem: 124528 22848 91084 84 10596 72616
dn: Mem: 124528 14884 99048 84 10596 80576
up: Mem: 124528 22848 91084 84 10596 72612
dn: Mem: 124528 14884 99048 84 10596 80576
up: Mem: 124528 22848 91084 84 10596 72612
dn: Mem: 124528 14884 99048 84 10596 80576
up: Mem: 124528 22940 90992 84 10596 72520
dn: Mem: 124528 14916 99016 84 10596 80544
up: Mem: 124528 22808 91124 84 10596 72652
dn: Mem: 124528 14868 99064 84 10596 80592
up: Mem: 124528 22900 91032 84 10596 72560
dn: Mem: 124528 14876 99056 84 10596 80584
up: Mem: 124528 22676 91256 84 10596 72784
dn: Mem: 124528 14904 99028 84 10596 80556
up: Mem: 124528 22712 91220 84 10596 72748
dn: Mem: 124528 14936 98996 84 10596 80524
up: Mem: 124528 22708 91224 84 10596 72752
dn: Mem: 124528 14936 98996 84 10596 80524
15:53:35 up 1 min, load average: 1.35, 0.41, 0.14
DISTRIB_ID='OpenWrt'
DISTRIB_RELEASE='19.07.0-rc2'
DISTRIB_REVISION='r10775-db8345d8e4'
DISTRIB_TARGET='ar71xx/generic'
DISTRIB_ARCH='mips_24kc'
DISTRIB_DESCRIPTION='OpenWrt 19.07.0-rc2 r10775-db8345d8e4'
DISTRIB_TAINTS=''
up: Mem: 124624 14068 100680 120 9876 81760
dn: Mem: 124624 14368 99524 140 10732 80996
up: Mem: 124624 22072 91816 140 10736 73296
dn: Mem: 124624 14360 99528 140 10736 81004
up: Mem: 124624 22072 91816 140 10736 73292
dn: Mem: 124624 14360 99528 140 10736 81004
up: Mem: 124624 22068 91820 140 10736 73296
dn: Mem: 124624 14360 99528 140 10736 81004
up: Mem: 124624 22196 91692 140 10736 73168
dn: Mem: 124624 14360 99528 140 10736 81004
up: Mem: 124624 22356 91532 140 10736 73008
dn: Mem: 124624 14392 99496 140 10736 80972
up: Mem: 124624 22164 91724 140 10736 73200
dn: Mem: 124624 14344 99544 140 10736 81020
up: Mem: 124624 22956 90932 140 10736 72408
dn: Mem: 124624 14352 99536 140 10736 81012
up: Mem: 124624 22924 90964 140 10736 72440
dn: Mem: 124624 14352 99536 140 10736 81012
up: Mem: 124624 22444 91444 140 10736 72920
dn: Mem: 124624 14384 99504 140 10736 80980
up: Mem: 124624 22188 91700 140 10736 73176
dn: Mem: 124624 14352 99536 140 10736 81012
-- ynezz
_______________________________________________
openwrt-devel mailing list
openwrt-devel at lists.openwrt.org
https://lists.openwrt.org/mailman/listinfo/openwrt-devel
More information about the openwrt-devel
mailing list